Description
| Date of investigation | 2021-12-13 |
|---|---|
| Partner names | Omnia |
| Name of tool | Hololens 2 |
| TYPE of TOOL (AR, VR, ROBOTICS, SOFTWARE) | AR |
| Manufacturer | Microsoft |
| MORE INFORMATION | https://www.microsoft.com/en-gb/hololens |
| Simultaneous users per device | 1 |
| ACCOUNT REQUIREMENTS | Microsoft 365 accounts. |
| ADDITIONAL REQUIRED HARDWARE | None |
| SOURCES OF SOFTWARE FOR THE TOOL | https://www.microsoft.com/fi-fi/store/collections/hlgettingstarted/hololens\n\nMesh: https://docs.microsoft.com/en-us/mesh/mesh-app/ |
| ADDITIONAL ACCESSORIES | Disposable face masks, Carry case for a large set. |
| PRICE (0%vat €) (retail price) | 3362.52 |
| PRICE (21% tax) | 4068.65 |
| WHERE INFORMATION CAN BE FOUND on price and offer. | https://www.atea.fi/eshop/product/microsoft-hololens-2/?rrct=3263531&prodid=3263531 |
| WEIGHT (g) (headset and controllers combined) | 566 |
| RESOLUTION | 2048 x 1080 per eye |
| Hand Tracking (yes/no) | Yes |
| Controllers included (yes/no) | No |
| Controller power (batteries, cable) | Not Applicable |
| Speakers (built in/external required) | Built In |
| Microphone (built in/external required) | Built in |
| WIFI required (Yes, Wifi standard / No) | Yes, Wifi5 or newer |
| Cable type | USB C |
| Video Connection | Wireless only. May require a smart TV with Miracast capabilities |
| STORAGE (GB) | 64 |
| Extension to storage (SD card availability) | No |
| Battery life (hours) | Approx. 2,5 |
| Battery charge time | 1 |
| Controller battery life (hours) | Not Applicable |
| Controller charge time | Not Applicable |
