Description
| Date of investigation | 2023-08-11 |
|---|---|
| Partner names | Omnia |
| Name of tool | Pico 4 Enterprise |
| TYPE of TOOL (AR, VR, ROBOTICS, SOFTWARE) | VR |
| Manufacturer | Pico |
| MORE INFORMATION | https://vr-compare.com/headset/pico4enterprise |
| Simultaneous users per device | 1 |
| ACCOUNT REQUIREMENTS | Pico account |
| ADDITIONAL REQUIRED HARDWARE | No |
| SOURCES OF SOFTWARE FOR THE TOOL | https://www.pico-interactive.com/store.html |
| ADDITIONAL ACCESSORIES | Disposable face masks, Carry case. |
| PRICE (0%vat €) | 599 |
| PRICE (21% tax €) | 724.79 |
| WHERE INFORMATION CAN BE FOUND on price and offer. | https://www.picoxr.com/global/products/pico4e |
| WEIGHT (g) (headset and controllers combined) | 586 gram |
| RESOLUTION | 2160 x 2160 per eye |
| Hand Tracking (yes/no) | Yes |
| Controllers included (yes/no) | Yes |
| Controller power (batteries, cable) | AA batteries |
| Speakers (built in/external required) | yes, built in |
| Microphone (built in/external required) | yes, built in |
| WIFI required (Yes, Wifi standard / No) | Wireless streaming |
| Cable type | USB C |
| Video Connection | USB C |
| STORAGE (GB) | 256 GB |
| Extension to storage (SD card availability) | Yes |
| Battery life (hours) | 3 hours |
| Battery charge time | 1,5 hours |
| Controller battery life (hours) | 8 hours |
| Controller charge time | Not Applicable |
