Description
| Date of investigation | 2021-12-01 |
|---|---|
| Partner names | Omnia |
| Name of tool | Meta Quest 2 |
| TYPE of TOOL (AR, VR, ROBOTICS, SOFTWARE) | VR |
| Manufacturer | Meta |
| MORE INFORMATION | https://www.oculus.com/quest-2/ |
| Simultaneous users per device | 1 |
| ACCOUNT REQUIREMENTS | Meta account |
| ADDITIONAL REQUIRED HARDWARE | None |
| SOURCES OF SOFTWARE FOR THE TOOL | Oculus Store, Web browser |
| ADDITIONAL ACCESSORIES | Disposable face masks, Carry case for a large set, FibreOptic USC cable for wired connector to PC. |
| PRICE (0%vat €) (retail price) | 394.35 |
| PRICE (21% tax) | 477.17 |
| WHERE INFORMATION CAN BE FOUND on price and offer. | https://www.gigantti.fi/product/gaming/vr-pelaaminen/345143/oculus-quest-2-langattomat-vr-lasit-256-gb |
| WEIGHT (g) (headset and controllers combined) | 755 |
| RESOLUTION | 1832 x 1920 per eye |
| Hand Tracking (yes/no) | Yes |
| Controllers included (yes/no) | Yes |
| Controller power (batteries, cable) | AA Batteries |
| Speakers (built in/external required) | Built in |
| Microphone (built in/external required) | Built in |
| WIFI required (Yes, Wifi standard / No) | Yes, Wifi6 |
| Cable type | USB C |
| Video Connection | Via additional purchase USB C cable or Wifi (Airlink) |
| STORAGE (GB) | 256 |
| Extension to storage (SD card availability) | No |
| Battery life (hours) | 3 |
| Battery charge time | 2.5 |
| Controller battery life (hours) | 20 |
| Controller charge time | Not Applicable |
