Description
| Date of investigation | 2021-12-03 |
|---|---|
| Partner names | Omnia |
| Name of tool | Lego Spike Prime |
| TYPE of TOOL (AR, VR, ROBOTICS, SOFTWARE) | Robotics |
| Manufacturer | Lego |
| MORE INFORMATION | https://www.lego.com/fi-fi/product/lego-education-spike-prime-set-45678 |
| Simultaneous users per device | 3+ (Collaboration is recommended) |
| ACCOUNT REQUIREMENTS | No account required |
| ADDITIONAL REQUIRED HARDWARE | Computer or modern smartphone or tablet |
| SOURCES OF SOFTWARE FOR THE TOOL | Lego website |
| ADDITIONAL ACCESSORIES | A carry case to carry multiple sets, A power charger with multiple USB ports |
| PRICE (0%vat €) (retail price) | 322.54 |
| PRICE (21% tax) | 390.27 |
| WHERE INFORMATION CAN BE FOUND on price and offer. | https://www.ratoeducation.be/nl/spike-prime.html |
| WEIGHT (g) (headset and controllers combined) | 2000 |
| RESOLUTION | Not Applicable |
| Hand Tracking (yes/no) | No |
| Controllers included (yes/no) | No |
| Controller power (batteries, cable) | Not Applicable |
| Speakers (built in/external required) | Not Applicable |
| Microphone (built in/external required) | Not Applicable |
| WIFI required (Yes, Wifi standard / No) | Yes, Any |
| Cable type | USB Micro for charging + LPF2 data cables for sensors |
| Video Connection | Not Applicable |
| STORAGE (GB) | Not Applicable |
| Extension to storage (SD card availability) | No |
| Battery life (hours) | Approx. 3 |
| Battery charge time | 6 |
| Controller battery life (hours) | Not Applicable |
| Controller charge time | Not Applicable |
