Description
| Date of investigation | 19.4.2023 |
|---|---|
| Partner names | ROC |
| Name of tool | Fectar |
| TYPE of TOOL (AR, VR, ROBOTICS, SOFTWARE) | AR |
| Manufacturer | Fectar |
| MORE INFORMATION | https://fectar.com/ |
| Simultaneous users per device | 1 |
| ACCOUNT REQUIREMENTS | A paid account for creating the AR experiences |
| ADDITIONAL REQUIRED HARDWARE | A laptop for creating the AR experiences and a smart device for viewing them |
| SOURCES OF SOFTWARE FOR THE TOOL | Not Applicable |
| ADDITIONAL ACCESSORIES | None |
| PRICE (0%vat €) (retail price) | 588€ per year for 1 teacher and 24 students |
| PRICE (21% tax) | 711,48€ per year for 1 teacher and 24 students |
| WHERE INFORMATION CAN BE FOUND on price and offer. | https://fectar.com/education-pricing/ |
| WEIGHT (g) (headset and controllers combined) | Not Applicable |
| RESOLUTION | Not Applicable |
| Hand Tracking (yes/no) | Not Applicable |
| Controllers included (yes/no) | Not Applicable |
| Controller power (batteries, cable) | Not Applicable |
| Speakers (built in/external required) | Not Applicable |
| Microphone (built in/external required) | Not Applicable |
| WIFI required (Yes, Wifi standard / No) | Yes, Any |
| Cable type | Not Applicable |
| Video Connection | Not Applicable |
| STORAGE (GB) | Not Applicable |
| Extension to storage (SD card availability) | Not Applicable |
| Battery life (hours) | Not Applicable |
| Battery charge time | Not Applicable |
| Controller battery life (hours) | Not Applicable |
| Controller charge time | Not Applicable |
