Description
| Date of investigation | 2023-08-11 |
|---|---|
| Partner names | Omnia |
| Name of tool | Insta360 X3 |
| TYPE of TOOL (AR, VR, ROBOTICS, SOFTWARE) | VR, AR |
| Manufacturer | Insta360 |
| MORE INFORMATION | https://www.insta360.com/product/insta360-x3 |
| Simultaneous users per device | 1 |
| ACCOUNT REQUIREMENTS | None |
| ADDITIONAL REQUIRED HARDWARE | Not Applicable |
| SOURCES OF SOFTWARE FOR THE TOOL | https://www.insta360.com/download/insta360-x3 |
| ADDITIONAL ACCESSORIES | Tripod, Smartdevice with Insta360 app, 126GB MicroSD card |
| PRICE (0%vat €) | 491,93 |
| PRICE (21% tax €) | 610 |
| WHERE INFORMATION CAN BE FOUND on price and offer. | https://store.insta360.com/product/x3 |
| WEIGHT (g) (headset and controllers combined) | 180 gram |
| RESOLUTION | 360 Photo 72MP (11968×5984), 360 Video 5.7K: 5760×2880 |
| Hand Tracking (yes/no) | No |
| Controllers included (yes/no) | No |
| Controller power (batteries, cable) | Cable |
| Speakers (built in/external required) | yes, built in |
| Microphone (built in/external required) | yes, built in |
| WIFI required (Yes, Wifi standard / No) | Yes |
| Cable type | USB C |
| Video Connection | USB C |
| STORAGE (GB) | None. Requires a MicroSD card |
| Extension to storage (SD card availability) | Yes |
| Battery life (hours) | 1-2 hours |
| Battery charge time | 3 hours |
| Controller battery life (hours) | Not Applicable |
| Controller charge time | Not Applicable |
