Date of investigation | 19.1.2022 |
---|
Partner names | Omnia |
---|
Name of tool | Zappar |
---|
TYPE of TOOL (AR, VR, ROBOTICS, SOFTWARE) | AR |
---|
Manufacturer | ZapWorks |
---|
MORE INFORMATION | https://zap.works/designer/ |
---|
Simultaneous users per device | 1 |
---|
ACCOUNT REQUIREMENTS | A paid account for creating the AR experiences |
---|
ADDITIONAL REQUIRED HARDWARE | A laptop for creating the AR experiences and a smart device for viewing them |
---|
SOURCES OF SOFTWARE FOR THE TOOL | Not Applicable |
---|
ADDITIONAL ACCESSORIES | None |
---|
PRICE (0%vat €) (retail price) | 297.52 |
---|
PRICE (21% tax) | 360.00 |
---|
WHERE INFORMATION CAN BE FOUND on price and offer. | https://zap.works/pricing/ -> Education plan |
---|
WEIGHT (g) (headset and controllers combined) | Not Applicable |
---|
RESOLUTION | Not Applicable |
---|
Hand Tracking (yes/no) | Not Applicable |
---|
Controllers included (yes/no) | Not Applicable |
---|
Controller power (batteries, cable) | Not Applicable |
---|
Speakers (built in/external required) | Not Applicable |
---|
Microphone (built in/external required) | Not Applicable |
---|
WIFI required (Yes, Wifi standard / No) | Yes, Any |
---|
Cable type | Not Applicable |
---|
Video Connection | Not Applicable |
---|
STORAGE (GB) | Not Applicable |
---|
Extension to storage (SD card availability) | Not Applicable |
---|
Battery life (hours) | Not Applicable |
---|
Battery charge time | Not Applicable |
---|
Controller battery life (hours) | Not Applicable |
---|
Controller charge time | Not Applicable |
---|
BEL partner score\n(1-10) | |
---|
EST partner score\n(1-10) | |
---|
FIN partner score\n(1-10) | 6.0 |
---|
HOL partner score\n(1-10) | |
---|
POR partner score\n(1-10) | 0 |
---|
SCORE from Each partner scale (1-10) | 6.0 |
---|
Why was this tool not selected? | N/A – This tool was selected |
---|